10
Jun
最近的得分:
| 我 | 對手 | |
| 1st | 6393 | 6908 |
| 2nd | 6466 | 6852 |
| 3rd | 6444 | 6870 |
| 4th | 6506 | 6820 |
| 5th | 6481 | 6840 |
| 6th | 6539 | 6792 |
| 7th | 6512 | 6815 |
| 8th | 6488 | 6835 |
| 9th | 6542 | 6789 |
| 10th | 6515 | 6812 |
| 11th | 6491 | 6832 |
最近的得分:
| 我 | 對手 | |
| 1st | 6393 | 6908 |
| 2nd | 6466 | 6852 |
| 3rd | 6444 | 6870 |
| 4th | 6506 | 6820 |
| 5th | 6481 | 6840 |
| 6th | 6539 | 6792 |
| 7th | 6512 | 6815 |
| 8th | 6488 | 6835 |
| 9th | 6542 | 6789 |
| 10th | 6515 | 6812 |
| 11th | 6491 | 6832 |
15:15 on June 13th, 2006
The equation right now become
Point gain by winner = 2^-5 * (Pre Winner - Post Winner) ^2 -0.048 (Pre Winner - Post Winner) + 38.92
We need more data in large point difference matches. I think I can contribute some data tonight.